Company | Gain (*) | Chart | |||
---|---|---|---|---|---|
1 | EXPI | 2020 | +230.0% | Detail https://breakoutdb.com/model-book/expi-2020/ | |
2 | GOGO | 2020 | +139.0% | Detail https://breakoutdb.com/model-book/gogo-2020/ | |
3 | SHOP | 2020 | +109.0% | Detail https://breakoutdb.com/model-book/shop-2025/ | |
4 | CLSK | 2020 | +186.0% | Detail https://breakoutdb.com/model-book/clsk-2020/ | |
5 | PACB | 2020 | +955.0% | Detail https://breakoutdb.com/model-book/pacb-2025/ | |
6 | APPS | 2020 | +100.0% | Detail https://breakoutdb.com/model-book/apps-2025/ | |
7 | CDLX | 2019 | +79.0% | Detail https://breakoutdb.com/model-book/cdlx-2019/ | |
8 | ARWR | 2019 | +245.0% | Detail https://breakoutdb.com/model-book/arwr-2019/ | |
9 | NVCR | 2019 | +320.0% | Detail https://breakoutdb.com/model-book/nvcr-2019/ | |
10 | SHOP | 2019 | +102.0% | Detail https://breakoutdb.com/model-book/shop-2019/ |
(*) The gain is a rough estimate based on a blend of swing and position trading. Actual results may vary depending on your individual strategy. Entries are generally based on breakouts or pullbacks, with exits guided by the 10-day EMA. Positions are typically not held through earnings unless there is at least a 20% profit cushion.